Match
PBC Cork v Crescent College Comprehensive
2021/22 Munster Schools Junior Cup match: PBC Cork 3-3 Crescent College Comprehensive.
PBC Cork 3-3 Crescent College Comprehensive
Date2021-11-10
RoundGroup A
VenueWilton
CompetitionMunster Schools Junior Cup
Season2021/22
Team Sheets
PBC Cork
| No. | Player | Role / position |
|---|---|---|
| 1 | Fionn O'Sullivan | starter |
| 2 | Liam Hegarty | starter |
| 3 | Sean MacFarlane O'Shea | starter |
| 4 | Rory Moloney | starter |
| 5 | Denis Murphy | starter |
| 6 | Ben Foley | starter |
| 7 | Daniel Foley | starter |
| 8 | Charlie Donnelly | starter |
| 9 | Ronan Byrd | starter |
| 10 | Harry Murphy | starter |
| 11 | Eoin Hurley | starter |
| 12 | James O'Leary | starter |
| 13 | Ronan Byrne | starter |
| 14 | Evan O'Dowd | starter |
| 15 | John Paul Curtin | starter |
| 16 | Stuart Gilbert | bench |
| 17 | Conor Murphy | bench |
| 18 | Michael Morgan | bench |
| 19 | Ronan Dunwell | bench |
| 20 | Ruarc Porter | bench |
| 21 | Paddy Walsh | bench |
| 22 | Cillian Murphy | bench |
| 23 | Alastair Dunne | bench |
| 24 | Ivan Walsh | bench |
| 25 | Samuel O'Leary | bench |
Crescent College Comprehensive
| No. | Player | Role / position |
|---|---|---|
| 1 | Nathan O'Riordan | starter |
| 2 | Alex McNamara | starter |
| 3 | Michael Keane | starter |
| 4 | Charlie Fenton | starter |
| 5 | Ronan Ryan | starter |
| 6 | William Collins | starter |
| 7 | Dan le Gear | starter |
| 8 | Jonathan Byrne | starter |
| 9 | Rory O'Connor | starter |
| 10 | Fionn Rowsome | starter |
| 11 | Eoghan Collins | starter |
| 12 | Harry McDonogh | starter |
| 13 | Joshua Boland | starter |
| 14 | Eoghan Keogh | starter |
| 15 | Evan Cusack | starter |
| 16 | Nevilly Efe | bench |
| 17 | Aleks Reddan | bench |
| 18 | Darragh McKeogh | bench |
| 19 | David Long | bench |
| 20 | William Bennett-Quaid | bench |
| 21 | Jake Moloney | bench |
| 22 | Robert Shields | bench |
| 23 | Ben Buckley | bench |
| 24 | Liam Gorman | bench |
| 25 | Brian Dolphin | bench |
Scorers
No linked public records generated.