Match
Crescent College Comprehensive v Bandon Grammar School
2021/22 Munster Schools Senior Cup match: Crescent College Comprehensive 17-15 Bandon Grammar School.
Crescent College Comprehensive 17-15 Bandon Grammar School
Date2022-03-02
RoundSemi-final
VenueTakumi Park
CompetitionMunster Schools Senior Cup
Season2021/22
Team Sheets
Crescent College Comprehensive
| No. | Player | Role / position |
|---|---|---|
| 1 | Lee O'Grady | |
| 2 | Conall Henchy | |
| 3 | Mark Fitzgerald | |
| 4 | Jack Somers | |
| 5 | Cillian Kelly | |
| 6 | Max Clein | |
| 7 | Jubril Olamiposi Olakunle Obasa | |
| 8 | Ruadhán Quinn | |
| 9 | Jamie Duggan | |
| 10 | Oscar Davey | |
| 11 | Joe McEnery | |
| 12 | Werner Hoffman | |
| 13 | Cian Ohalloran | |
| 14 | Brandon Nash | |
| 15 | Jed O'Dwyer | |
| 16 | Conor Clery | |
| 17 | Anthony O'Connor | |
| 18 | Jack Madden | |
| 19 | Diarmuid Murphy | |
| 20 | Andrew Ahearne | |
| 21 | Fionn Casserly | |
| 22 | Marcus Lyons | |
| 23 | Eoin O'Callaghan | |
| 24 | Henry Ezomo | |
| 25 | Evan Bennett |
Bandon Grammar School
| No. | Player | Role / position |
|---|---|---|
| 1 | Jack O'Regan | |
| 2 | Danielwilliam McGarvey | |
| 3 | Mitchell Connolly | |
| 4 | Sean Coughlan | |
| 5 | Ben Kingston | |
| 6 | Conor Miskella | |
| 7 | Jayc Vanderwesthuizen | |
| 8 | Adam Murphy | |
| 9 | Dylan O'Driscoll | |
| 10 | Jeff Williams | |
| 11 | Conor Ryan | |
| 12 | Liam McCarthy | |
| 13 | Peter Osullivan | |
| 14 | Barry Spearman | |
| 15 | Paddy Gaffney | |
| 16 | Fionn O'Neill | |
| 17 | Karl O'Regan | |
| 18 | Shadrach Nnamani | |
| 19 | Rory O'Callaghan | |
| 20 | Liam Prior | |
| 21 | Louis McVitty | |
| 22 | Shane Hathaway | |
| 23 | Ben O'Connor | |
| 24 | Peter Symington | |
| 25 | Aaron O'Reilly |
Scorers
No linked public records generated.