Match
CBC Cork v Crescent College Comprehensive
2022/23 Munster Schools Senior Cup match: CBC Cork 24-17 Crescent College Comprehensive.
CBC Cork 24-17 Crescent College Comprehensive
Date2022-10-12
RoundGroup B
VenueLansdowne
CompetitionMunster Schools Senior Cup
Season2022/23
Team Sheets
CBC Cork
| No. | Player | Role / position |
|---|---|---|
| 1 | Sam Loftus | starter |
| 2 | George Good | starter |
| 3 | Harry Foster | starter |
| 4 | Michael Doyle | starter |
| 5 | Mark Skelly | starter |
| 6 | Gavin Hyde | starter |
| 7 | Odhran Prenter | starter |
| 8 | Éanna McCarthy | starter |
| 9 | Jack O'Callaghan | starter |
| 10 | Benjamin Lynch | starter |
| 11 | Christian Kilbride | starter |
| 12 | Leo O'Leary | starter |
| 13 | Gavin O'Riordan | starter |
| 14 | Alex O'Connell | starter |
| 15 | Ronan O'Keefe | starter |
| 16 | Denis Callaghan | bench |
| 17 | Stephen O'Shaughnessy | bench |
| 18 | Cian Walsh | bench |
| 19 | Daniel Rock | bench |
| 20 | Johnny O'Shea | bench |
| 21 | Joseph Barrett | bench |
| 22 | Conor Foley | bench |
| 23 | Charlie Patrick O Shea | bench |
| 24 | Evan Cahill Murphy | bench |
| 25 | Bill McCarthy | bench |
Crescent College Comprehensive
| No. | Player | Role / position |
|---|---|---|
| 1 | Mark Fitzgerald | starter |
| 2 | Conor Clery | starter |
| 3 | Cathal Lanigan Ryan | starter |
| 4 | Sean Magee | starter |
| 5 | Charlie Fenton | starter |
| 6 | Fionn Casserly | starter |
| 7 | Jonathan Byrne | starter |
| 8 | Daniel Magee | starter |
| 9 | Marcus Lyons | starter |
| 10 | Oscar Davey | starter |
| 11 | Sean Morrissey | starter |
| 12 | Joe McEnery | starter |
| 13 | Eoin O'Callaghan | starter |
| 14 | Michael O'Mara | starter |
| 15 | Jed O'Dwyer | starter |
| 16 | Alex McNamara | bench |
| 17 | Aleks Reddan | bench |
| 18 | Denis Odwyer | bench |
| 19 | Robert Farrell | bench |
| 20 | Dan le Gear | bench |
| 21 | Evan Cusack | bench |
| 22 | Paddy Nevin | bench |
| 23 | Ben Gallagher | bench |
| 24 | Sam Hogan | bench |
| 25 | Evan Bennett | bench |
Scorers
No linked public records generated.