Match
St Munchin's College v Bandon Grammar School
2022/23 Munster Schools Junior Cup match: St Munchin's College 19-7 Bandon Grammar School.
St Munchin's College 19-7 Bandon Grammar School
Date2022-10-25
RoundGroup A
VenueCorbally
CompetitionMunster Schools Junior Cup
Season2022/23
Team Sheets
St Munchin's College
| No. | Player | Role / position |
|---|---|---|
| 1 | Calum Kirwan | starter |
| 2 | Adam Oshaughnessy | starter |
| 3 | Donnacha Colgan | starter |
| 4 | Cillian Mc Grath | starter |
| 5 | Eoin Coughlan | starter |
| 6 | Mark Keane | starter |
| 7 | Paddy Dowling | starter |
| 8 | Ciaran Howard | starter |
| 9 | Darragh Dillon | starter |
| 10 | Oisin Madden | starter |
| 11 | Adam Naughton | starter |
| 12 | Brendan Minogue | starter |
| 13 | Alex Quinn | starter |
| 14 | Josh Aylmer | starter |
| 15 | Adam McGlynn | starter |
| 16 | Michael Landers | bench |
| 17 | Alex Mitchell | bench |
| 18 | Oisin Doyle | bench |
| 19 | Adam Burke | bench |
| 20 | Jamie Enright | bench |
| 21 | Paddy O' Driscoll | bench |
| 22 | Séan Fennessy | bench |
| 23 | Denis O'Driscoll | bench |
| 24 | Callum O'Hanlon | bench |
| 25 | Darragh Newman | bench |
Bandon Grammar School
| No. | Player | Role / position |
|---|---|---|
| 1 | Joseph Clover | starter |
| 2 | Zach Piper | starter |
| 3 | Jack Deasy | starter |
| 4 | Seán Dooley | starter |
| 5 | Brian McLaughlin | starter |
| 6 | Alex Hunter | starter |
| 7 | James Kane | starter |
| 8 | Sean O'Callaghan | starter |
| 9 | Lewis Linehan | starter |
| 10 | Harry McCourt | starter |
| 11 | Aidan Gambura | starter |
| 12 | Paddy Coughlan | starter |
| 13 | Michael Kennedy | starter |
| 14 | Illan Smith | starter |
| 15 | Conor Smyth | starter |
| 16 | Finn McCarthy | bench |
| 17 | Bill O'Driscoll | bench |
| 18 | Adam Barry | bench |
| 19 | Matthew O'Regan | bench |
| 20 | Jonas van der Velde | bench |
| 21 | Ciaran Beecher | bench |
| 22 | Scott Brady | bench |
| 23 | Sean Lynch | bench |
| 24 | Oliver Williams | bench |
| 25 | Fionn Lucey | bench |
Scorers
No linked public records generated.