Match
Bandon Grammar School v Ardscoil Rís
2023/24 Munster Schools Senior Cup match: Bandon Grammar School 24-20 Ardscoil Rís.
Bandon Grammar School 24-20 Ardscoil Rís
Date2023-11-15
RoundGroup B
VenueBandon
CompetitionMunster Schools Senior Cup
Season2023/24
Team Sheets
Bandon Grammar School
| No. | Player | Role / position |
|---|---|---|
| 1 | Marcus Kelly | starter |
| 2 | Zach Piper | starter |
| 3 | Karl O'Regan | starter |
| 4 | Fionn O'Neill | starter |
| 5 | Rory O'Callaghan | starter |
| 6 | Aodhan Brennan | starter |
| 7 | Maximilian Tubb | starter |
| 8 | Conor Mueller | starter |
| 9 | Scott Fuller | starter |
| 10 | Senan Aherne | starter |
| 11 | Michael Kennedy | starter |
| 12 | Niall Miskella | starter |
| 13 | Calem Harte | starter |
| 14 | Killian O'Herlihy | starter |
| 15 | Zack Canniffe | starter |
| 16 | Cian Ring | bench |
| 17 | Jack Kent | bench |
| 18 | Antony Cleary Zurek | bench |
| 19 | Cash Healy | bench |
| 20 | Max McQuiston | bench |
| 21 | Conor Smyth | bench |
| 22 | Rory Golden | bench |
| 23 | James McDonagh | bench |
| 24 | Anatole Pouenat | bench |
| 25 | Robert Collins | bench |
Ardscoil Rís
| No. | Player | Role / position |
|---|---|---|
| 1 | Jibril Koura | starter |
| 2 | Darragh Glennon | starter |
| 3 | Lochlann Brown | starter |
| 4 | Lloyd Costelloe | starter |
| 5 | Darragh Leyden | starter |
| 6 | Matthew Browne | starter |
| 7 | Sean Horrigan | starter |
| 8 | Alex Kennedy | starter |
| 9 | Ollie Desmond | starter |
| 10 | Aaron Byrnes | starter |
| 11 | Thomas Hourigan | starter |
| 12 | Marcus O'Donoghue | starter |
| 13 | Joshua Dillon | starter |
| 14 | Leo Connolly | starter |
| 15 | James Butler | starter |
| 16 | Colin McCarthy | bench |
| 17 | Jamie Kelly | bench |
| 18 | Kailin Rooney | bench |
| 19 | Daniel O'Flaherty | bench |
| 20 | Leo Dissanayake | bench |
| 21 | Sean O'Halloran | bench |
| 22 | Daniel Collins | bench |
| 23 | Oisin Quinlivan | bench |
| 24 | Pj Bailey | bench |
| 25 | Fergus Bell | bench |
Scorers
No linked public records generated.