Match
PBC Cork v Crescent College Comprehensive
2023/24 Munster Schools Junior Cup match: PBC Cork 36-10 Crescent College Comprehensive.
PBC Cork 36-10 Crescent College Comprehensive
Date2023-11-15
RoundGroup A
VenueWilton
CompetitionMunster Schools Junior Cup
Season2023/24
Team Sheets
PBC Cork
| No. | Player | Role / position |
|---|---|---|
| 1 | Darragh O'Mahony | starter |
| 2 | Ronan Twomey | starter |
| 3 | Rory Cahill | starter |
| 4 | Conor McLoughlin | starter |
| 5 | Billy O'Connell | starter |
| 6 | Bobby Waters | starter |
| 7 | Rian Macfarlane O'Shea | starter |
| 8 | Tom Murray | starter |
| 9 | Tom Kelly | starter |
| 10 | David Nolan | starter |
| 11 | Jack Ryan | starter |
| 12 | Harry Galvin Carty | starter |
| 13 | Alex Moloney | starter |
| 14 | Gearóid Coughlan | starter |
| 15 | Daniel Murphy | starter |
| 16 | Nathan MacCarthy | bench |
| 17 | Billy St Leger | bench |
| 18 | Tomás Laverty | bench |
| 19 | Olan Hosford | bench |
| 20 | Danny Jim O'Donoghue | bench |
| 21 | Cali Sheahan | bench |
| 22 | Liam O’Brien | bench |
| 23 | Robert Sheehan | bench |
| 24 | Callan Clarke | bench |
| 25 | Oscar Naughton | bench |
Crescent College Comprehensive
| No. | Player | Role / position |
|---|---|---|
| 1 | Rory Nash | starter |
| 2 | Andrew Wallace | starter |
| 3 | Christian Lillis | starter |
| 4 | Jimmy McMahon | starter |
| 5 | Jordan O'Donoughue | starter |
| 6 | Seán O'Brien | starter |
| 7 | Brian Kelly | starter |
| 8 | William Byrne | starter |
| 9 | Conor Lane | starter |
| 10 | Alan Cleary | starter |
| 11 | Jack Dervan | starter |
| 12 | Harry O'Halloran | starter |
| 13 | Daniel Kirby | starter |
| 14 | Rory O'Callaghan | starter |
| 15 | Sean Maher | starter |
| 16 | Charlie Guerin | bench |
| 17 | Cian Wilkinson | bench |
| 18 | Jamie Conway | bench |
| 19 | Aaron McCormack | bench |
| 20 | Tristan Harris | bench |
| 21 | Daniel Woods | bench |
| 22 | Callum Meyer | bench |
| 23 | Daniel Lyons | bench |
| 24 | Nathan McCarthy | bench |
| 25 | Jamie Curtin | bench |
Scorers
No linked public records generated.