Match
Munster CSP v Crescent College Comprehensive
2024/25 Munster Schools Senior Cup match: Munster CSP 29-44 Crescent College Comprehensive.
Munster CSP 29-44 Crescent College Comprehensive
Date2024-10-09
RoundGroup B
VenueDooradoyle
CompetitionMunster Schools Senior Cup
Season2024/25
Team Sheets
Munster CSP
| No. | Player | Role / position |
|---|---|---|
| 1 | Richie Whelan | starter |
| 2 | Calum Tutty | starter |
| 3 | Tomás Crotty | starter |
| 4 | Lucas O'Brien | starter |
| 5 | Rhys Morgan | starter |
| 6 | Charlie Callanan | starter |
| 7 | Evan Welham | starter |
| 8 | Kedagh Broderick | starter |
| 9 | Marco Cleary | starter |
| 10 | Rory Forde | starter |
| 11 | Oskar Olszewski | starter |
| 12 | Sam Murphy | starter |
| 13 | Finn O'Dwyer | starter |
| 14 | Cillian Fitzpatrick | starter |
| 15 | Ryan O'Connor | starter |
| 16 | Jyles Brennan | bench |
| 17 | Sean Wall | bench |
| 18 | Solomon Delea | bench |
| 19 | Ryan Gratton | bench |
| 20 | Brian Nagle | bench |
| 21 | Conor O'Suilleabhain | bench |
| 22 | Daniel Coughlan | bench |
| 23 | Brehon O'Donnell | bench |
| 24 | Stephen Turner | bench |
| 25 | Conor Byrne | bench |
Crescent College Comprehensive
| No. | Player | Role / position |
|---|---|---|
| 1 | Ronan Ryan | starter |
| 2 | Alex McNamara | starter |
| 3 | Aleks Reddan | starter |
| 4 | Oran Copley | starter |
| 5 | Tom Shanahan | starter |
| 6 | William Byrne | starter |
| 7 | Adedamola Obasa | starter |
| 8 | Charlie Fenton | starter |
| 9 | Andrew Clery | starter |
| 10 | Alan Cleary | starter |
| 11 | Ryan Scanlon | starter |
| 12 | Gavin Tobin | starter |
| 13 | Evan Cusack | starter |
| 14 | Gerry Joyce | starter |
| 15 | Fionn Rowsome | starter |
| 16 | Michael O'Brien | bench |
| 17 | Nevilly Efe | bench |
| 18 | Jake O'Sullivan | bench |
| 19 | William Bennett-Quaid | bench |
| 20 | Eamon Collins | bench |
| 21 | William Collins | bench |
| 22 | Rory O'Connor | bench |
| 23 | Rory Mullins | bench |
| 24 | Billy Dervan | bench |
| 25 | Daniel Kirby | bench |
Scorers
No linked public records generated.