Match
Crescent College Comprehensive v Bandon Grammar School
2024/25 Munster Schools Senior Cup match: Crescent College Comprehensive 32-22 Bandon Grammar School.
Crescent College Comprehensive 32-22 Bandon Grammar School
Date2024-10-16
RoundGroup B
VenueCrescent Comp
CompetitionMunster Schools Senior Cup
Season2024/25
Team Sheets
Crescent College Comprehensive
| No. | Player | Role / position |
|---|---|---|
| 1 | Ronan Ryan | starter |
| 2 | Alex McNamara | starter |
| 3 | Aleks Reddan | starter |
| 4 | Oran Copley | starter |
| 5 | Tom Shanahan | starter |
| 6 | Adedamola Obasa | starter |
| 7 | William Collins | starter |
| 8 | Charlie Fenton | starter |
| 9 | Andrew Clery | starter |
| 10 | Alan Cleary | starter |
| 11 | Gerry Joyce | starter |
| 12 | Gavin Tobin | starter |
| 13 | Evan Cusack | starter |
| 14 | Ryan Scanlon | starter |
| 15 | Fionn Rowsome | starter |
| 16 | Michael O'Brien | bench |
| 17 | Nevilly Efe | bench |
| 18 | Jake O'Sullivan | bench |
| 19 | William Bennett-Quaid | bench |
| 20 | Eamon Collins | bench |
| 21 | William Byrne | bench |
| 22 | Brian Dolphin | bench |
| 23 | Rory Mullins | bench |
| 24 | Eoghan Collins | bench |
| 25 | Daniel Kirby | bench |
Bandon Grammar School
| No. | Player | Role / position |
|---|---|---|
| 1 | Sean O'Callaghan | starter |
| 2 | Robert Collins | starter |
| 3 | Finn McCarthy | starter |
| 4 | Justus Kochsiek | starter |
| 5 | Jack van Niekerk | starter |
| 6 | Maximilian Tubb | starter |
| 7 | Conor Mueller | starter |
| 8 | Paddy Coughlan | starter |
| 9 | Stephen O'Donovan | starter |
| 10 | David Fuller | starter |
| 11 | James McDonagh | starter |
| 12 | Niall Miskella | starter |
| 13 | Calem Harte | starter |
| 14 | Alex Hurley | starter |
| 15 | Senan Aherne | starter |
| 16 | Zach Piper | bench |
| 17 | George Hollinshead | bench |
| 18 | Scott Brady | bench |
| 19 | Alex Hunter | bench |
| 20 | Aidan Gambura | bench |
| 21 | Nathan van der Westhuizen | bench |
| 22 | Conor Smyth | bench |
| 23 | Scott Fuller | bench |
Scorers
No linked public records generated.