Match
Bandon Grammar School v Ardscoil Rís
2024/25 Munster Schools Junior Cup match: Bandon Grammar School 32-26 Ardscoil Rís.
Bandon Grammar School 32-26 Ardscoil Rís
Date2024-11-06
RoundGroup A
VenueBandon
CompetitionMunster Schools Junior Cup
Season2024/25
Team Sheets
Bandon Grammar School
| No. | Player | Role / position |
|---|---|---|
| 1 | Bobby Hayes | starter |
| 2 | Alex Coleman | starter |
| 3 | Daniel Burke | starter |
| 4 | Nick Baker | starter |
| 5 | Mark Whelton | starter |
| 6 | Feidhlim McCarthy | starter |
| 7 | Shane Murphy | starter |
| 8 | Matthew Buttimer | starter |
| 9 | Dylan L'Estrange | starter |
| 10 | Jack Hurley | starter |
| 11 | Alexander Bramoulle | starter |
| 12 | Billy Canniffe | starter |
| 13 | Eanna Burke | starter |
| 14 | Jamie Hicks | starter |
| 15 | Jack Gilsenan | starter |
| 16 | Joseph Canniffe | bench |
| 17 | Simon Guest | bench |
| 18 | Daniel O'Herlihy | bench |
| 19 | Emmet O Connor | bench |
| 20 | Ruarc O Diomasaigh | bench |
| 21 | Billy O'Leary | bench |
| 22 | Paddy O'Brien | bench |
| 23 | Christopher Woodland | bench |
| 24 | Ethan van der Westhuizen | bench |
| 25 | Jos Keating | bench |
Ardscoil Rís
| No. | Player | Role / position |
|---|---|---|
| 1 | Samuel Golden | starter |
| 2 | Shane Curtin | starter |
| 3 | James Boyce | starter |
| 4 | Tadhg Hannon | starter |
| 5 | David Moran | starter |
| 6 | Harry Mullen | starter |
| 7 | Joe Daly | starter |
| 8 | Leo Carman | starter |
| 9 | Gavin O`mahony | starter |
| 10 | Charles Carey | starter |
| 11 | Alex Galligan | starter |
| 12 | Killian O Neill | starter |
| 13 | Rory Stack | starter |
| 14 | Jj Barry | starter |
| 15 | Colin McNamara | starter |
| 16 | Darragh Collins | bench |
| 17 | Nathaniel Laffen | bench |
| 18 | George Roberts | bench |
| 19 | Eoghan Caffrey | bench |
| 20 | Cathal McKenna | bench |
| 21 | Darragh Kirwan | bench |
| 22 | Flynn Sheehan | bench |
| 23 | Chris Barry | bench |
| 24 | Jed Robinson | bench |
| 25 | Shay Nolan | bench |
Scorers
No linked public records generated.