Match
Crescent College Comprehensive v CBC Cork
2024/25 Munster Schools Junior Cup match: Crescent College Comprehensive 10-15 CBC Cork.
Crescent College Comprehensive 10-15 CBC Cork
Date2024-11-27
RoundGroup B
VenueCrescent Comp
CompetitionMunster Schools Junior Cup
Season2024/25
Team Sheets
Crescent College Comprehensive
| No. | Player | Role / position |
|---|---|---|
| 1 | Daniel Donohoe | starter |
| 2 | Harry O'Dwyer | starter |
| 3 | Cathal McNamara | starter |
| 4 | Fionn Slattery Coll | starter |
| 5 | Isaac Killing | starter |
| 6 | David Kidney | starter |
| 7 | Sean Ryan | starter |
| 8 | David Fitzpatrick | starter |
| 9 | Oliver Cantrell | starter |
| 10 | Eoghan Hogan | starter |
| 11 | Daniel Sheehan | starter |
| 12 | Cian Robertson | starter |
| 13 | Danny Fitzpatrick | starter |
| 14 | Daithi Mullins | starter |
| 15 | Adam Bennett | starter |
| 16 | Danann Quinn | bench |
| 17 | Jonathon Fitzgibbon | bench |
| 18 | Jamie Nash | bench |
| 19 | Daire Collins | bench |
| 20 | Freddie Bromell | bench |
| 21 | Cuan Kilroy | bench |
| 22 | Gearoid Hickey | bench |
| 23 | Jamie Fitzgerald | bench |
| 24 | Mark O'Riordan | bench |
| 25 | Eoin O’Shaughnessy | bench |
CBC Cork
| No. | Player | Role / position |
|---|---|---|
| 1 | Christian Murphy | starter |
| 2 | Jack Punch | starter |
| 3 | Daniel Field | starter |
| 4 | Harry Loftus | starter |
| 5 | Michael Keane | starter |
| 6 | Louis Carroll | starter |
| 7 | Cormac McCabe | starter |
| 8 | Ruaidhri McElwain | starter |
| 9 | Mike Murphy | starter |
| 10 | Harry Quinlan | starter |
| 11 | Sean Riordan | starter |
| 12 | Shea Lynch | starter |
| 13 | Reuben Ring | starter |
| 14 | James Earle | starter |
| 15 | Hugh Downey | starter |
| 16 | Luke Daly | bench |
| 17 | Dalton Caren | bench |
| 18 | Sean Butler | bench |
| 19 | Christophe Murphy | bench |
| 20 | Darragh Sheehan | bench |
| 21 | Harry Lowry MacHie | bench |
| 22 | Elliot Tobin | bench |
| 23 | Ronan Doherty | bench |
| 24 | Matthew Laffan | bench |
Scorers
No linked public records generated.