Match
CBC Cork v Bandon Grammar School
2025/26 Munster Schools Senior Cup match: CBC Cork 26-44 Bandon Grammar School.
CBC Cork 26-44 Bandon Grammar School
Date2025-10-22
RoundGroup B
VenueLansdowne
CompetitionMunster Schools Senior Cup
Season2025/26
Team Sheets
CBC Cork
| No. | Player | Role / position |
|---|---|---|
| 1 | Christian Murphy | starter |
| 2 | Tom Kelly | starter |
| 3 | Keelan Manley | starter |
| 4 | David Mac Coitir | starter |
| 5 | Harry McCarthy | starter |
| 6 | Michael Coade-Manning | starter |
| 7 | Riain O'Farrell | starter |
| 8 | Michael Trant | starter |
| 9 | Sean O'Flynn | starter |
| 10 | Conor Mulvihill | starter |
| 11 | Eamon O Sullivan | starter |
| 12 | Christopher Taylor | starter |
| 13 | Malachy O'Leary | starter |
| 14 | Donal Barry | starter |
| 15 | Aidan O'Shea | starter |
| 16 | Ciaran Wallace | bench |
| 17 | Charlie O'Callaghan | bench |
| 18 | Michael Murray | bench |
| 19 | Séadna Forrest | bench |
| 20 | Harry Loftus | bench |
| 21 | Darragh Twomey | bench |
| 22 | Cathal Walsh | bench |
| 23 | Thomas Kinirons | bench |
| 24 | Thomas Nixon | bench |
| 25 | Rory Cullinane | bench |
Bandon Grammar School
| No. | Player | Role / position |
|---|---|---|
| 1 | Jack Deasy | starter |
| 2 | Adam Barry | starter |
| 3 | Jonas van der Velde | starter |
| 4 | Seán Dooley | starter |
| 5 | Billy Giles | starter |
| 6 | Mark Whelton | starter |
| 7 | Matthew O'Regan | starter |
| 8 | Zach Piper | starter |
| 9 | Lewis Linehan | starter |
| 10 | Conor Smyth | starter |
| 11 | Fionn Lucey | starter |
| 12 | Michael Kennedy | starter |
| 13 | Eanna Burke | starter |
| 14 | Nathan van der Westhuizen | starter |
| 15 | David Fuller | starter |
| 16 | Robert Collins | bench |
| 17 | Sean O'Callaghan | bench |
| 18 | Finn McCarthy | bench |
| 19 | Scott Brady | bench |
| 20 | Georgie McNulty | bench |
| 21 | Matthew Buttimer | bench |
| 22 | Dylan L'Estrange | bench |
| 23 | Billy Canniffe | bench |
| 24 | Brian McLaughlin | bench |
| 25 | Sam Barry | bench |
Scorers
No linked public records generated.